Tube Mills
A complete tube mill solution
Complete ERW tube mill lines — strip uncoiling, forming, welding, sizing, slitting line and cut-to-length — engineered for precision and throughput.
Overview
ERW Tube Mills Engineered for Dimensional Accuracy and Surface Quality.
Our tube mill solutions cover ERW pipe production for structural, conveyance and precision applications. Modular configurations support a wide range of diameters, wall thicknesses and grades, with HF welders, sizing sections and flying cut-off saws delivering consistent product to standard.
- Strip accumulator & end-welder
- Cage forming or roll forming options
- HF / induction welding
- Inside / outside scarfing
- Turks-head sizing for sections
- Flying cold saw cut-off

Technical Specifications
Key parameters

| TM-38 / 3.0-120 | TM-63 / 3.5-150 | TM-76 / 4.0-150 | TM-90 / 4.5-120 | TM-127 / 5.4-100 | TM-68 / 8.0-70 | TM-193 / 7.0-70 | TM-219 / 9.0-50 | TM-323 / 12.7-45 | TM-355 / 15.0-40 | TM-406 / 15.0-40 | TM-508 / 16.0-30 | TM-610 / 19-30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD (Min.–Max.) | 12.7-38.1 | 15.88-63.0 | 19.05-76.1 | 21.3-88.9 | 33.4-127 | 60.3-168.3 | 76.1-193 | 88.9-219 | 114.3-323.0 | 114.3-355 | 165.1-406 | 219-508 | 254-610 |
| Square (Min.–Max.) | 10x10-30x30 | 15x15-50x50 | 16x16-60x60 | 19x19-75x75 | 25x25-100x100 | 50x50-132x32 | 60x60-150x150 | 70x70-175x175 | 100x100-250x250 | 100x100-250x250 | 132x132-300x300 | 180x180-400x400 | 200x200-500x500 |
| Rectangular (Min.–Max.) | 10x20-20x40 | 12x25-60x40 | 20x30-80x40 | 40x20-100x50 | 25x50-122x61 | 60x40-150x100 | 80x40-200x100 | 96x48-200x150 | 120x60-300x200 | 120x60-300x200 | 120x60-400x200 | 200x100-500x300 | 200x150-600x400 |
| Thickness (Min.–Max.) mm | 0.8-3.0 | 0.8-3.5 | 1.0-4.0 | 1.2-4.5 | 1.2-5.4 | 1.6-8.0 | 1.6-7.0 | 1.6-8.0 | 3.0-12.7 | 4.0-15.0 | 4.0-15.0 | 4.0-16.0 | 6.0-19.1 |
| Coil Weight Max. | 3 Ton | 4 Ton | 5 Ton | 6 Ton | 8 Ton | 11 Ton | 13 Ton | 11 Ton | 20 Ton | 25 Ton | 30 Ton | 35 Ton | 40 Ton |
| Entry Line Speed (Max.) | 300 M/Min | 350 M/Min | 350 M/Min | 250 M/Min | 250 M/Min | 200 M/Min | 200 M/Min | 150 M/Min | 150 M/Min | 150 M/Min | 120 M/Min | 120 M/Min | 120 M/Min |
| Finishing Line Speed (Max.) | 120 M/Min | 150 M/Min | 150 M/Min | 120 M/Min | 100 M/Min | 70 M/Min | 70 M/Min | 50 M/Min | 45 M/Min | 45 M/Min | 30 M/Min | 30 M/Min | 30 M/Min |
Applications
API TubeStructural TubeWater/Air/Steam TubeMechanical TubeFurniture/Decorative TubeBoiler & Heat Exchanger TubeAutomotive TubeWindow/Door TubeTube Mill for Mild/Stainless Steel (Ferritic/Non-ferritic) and Low/Micro-alloy Materials
In Action
Inside the mills we build
Discuss your project
Need a tailored tube mill solution?
Our engineering team will work with you on capacity, layout and integration with your existing plant.
Talk to an engineer
